Professional Consulting & Deployment Rates
BlueEarthCore provides elite-level engineering for critical environments. Our pricing is structured to ensure priority response and precision execution for North American and African operations.
Standard Engineering Rates
| Service Type | Rate (USD) | Notes |
|---|---|---|
| Infrastructure Consulting | $250 / hr | Design, PUE Analysis, & Blueprinting |
| On-Site Deployment | $180 / hr | Hardware Rack & Stack, Cabling, UPS Setup |
| Emergency Response | $375 / hr | After-hours, Weekends, or Critical Failures |
| Remote Monitoring / DCIM Admin | $125 / hr | Monthly Retainers Available |
Call-Out Fees & Mobilization
Travel fees cover the mobilization of engineering tools and diagnostic equipment (including FLIR and fiber testers).
| Zone | Location | Call-Out Fee |
|---|---|---|
| Zone 1 | Wasatch Front (Bountiful, SLC, Logan) | $150 Flat |
| Zone 2 | Intermountain West (Idaho, Wyoming) | $300 + Mileage |
| Zone 3 | Western Cape (Cape Town Metro) | R 2,500 Flat |
| Zone 4 | Global / International | Custom Quote |
Project Visuals & Documentation
Our work follows strict architectural standards. Below are examples of our clean-room installations and thermal mapping.
Clean Cable Routing & Rack Architecture
FLIR Thermal Analysis & Hot Aisle Containment
High-Availability 3-Phase UPS Infrastructure